Home | |||||||
Site Map | |||||||
About Us | |||||||
Products | Features | Technology | System Diagram | |||||||
Products | |||||||
Download | |||||||
Support | |||||||
All TAC-3000 components are connected to the Electrical Control Panel Interface (TAC-3000-I) through a 4 core cable that is easily available. | |||||||
Contact Us | |||||||
Distributors | |||||||
CPU & Display is the brain and operator display for the TAC-3000 system and is mounted in the operator's cabin. It manages the rest of the components through its intelligent network controller and uses its advanced application processor to compute the potential collision paths from its crane's database which is stored in its high speed Flash memory. | |||||||
Display
on CPU panel (Click
here for display detailed information)
|
|||||||
Back to Top | |||||||
Legal Notice | |||||||